Weekly letting prices
Weekly rental rates in Euros |
Details | A | B | C | D | E | F | G | H | I |
|
2021 | Bed-rooms | Bath-rooms | sleeps | 01/5-4/6 11/9-28/10 | 05/6-18/6 04/9-10/9 | 19/6-02/7 | 03/7-16/7 | 17/7-30/7 | 31/7-06/8 | 07/8-20/8 | 21/8-27/8 | 28/8-03/9 |
|
Trilo Ind | 2 | 1 | 4 | 790 | 933 | 1157 | 1355 | 1633 | 1869 | 2484 | 1534 | 1157 |
|
Trilo | 2 | 1 | 4 | 413 | 548 | 862 | 951 | 1023 | 1431 | 1794 | 1166 | 862 |
|
Bilo 4 | 1 | 1 | 2+2 | 438 | 491 | 671 | 742 | 823 | 1150 | 1531 | 913 | 671 |
|
Bilo 3 | 1 | 1 | 2+1 | 303 | 402 | 527 | 617 | 698 | 975 | 1244 | 769 | 527 |
|
These are the maximum rates applied. To get our special offers contact us via email or get your quote directly filling the arrival and departure dates in the calendar on the upper right.
Extra costs: | | | | | | |
| | | | | | |
Fixed Services (assistance and utilities) | Euro | 22 | Per person/week | |
| | Euro | 15 | Per child (3-12)/week | |
| | Euro | 0 | Infant 0-3 years old | |
| | | | | | |
Final Cleaning | Euro | 65 | One-bedroom | |
| | Euro | 75 | Two-bedrooms | |
| | | | | | |
Linen | | Euro | 10 | Towels set (per person/change) |
(on request) | Euro | 10 | Bed-linen set (per person/change) |
excluded local tourist tax